Skip to main content






Nottinghamshire Orienteering Club
11 Oct 08Sherwood Pines
2 Nov 08Bestwood Country Park
21 Dec 08Walesby Forest
17 Jan 09Shirebrook Wood
1 Feb 09Clumber Park
29 Mar 09Sherwood Pines
9 May 09The University of Nottingham and Highfields Park
31 May 09Rushcliffe Country Park
7 Jun 09Silverhill Wood
21 Jun 09Bramcote Hills and The Hemlockstone
 

NOC Local Event

Annesley

1st March 2009

Fastest Splits by Course

 Top, Light Green, Long Light Green, Orange, White, Yellow

Course Light Green

Control     Split  Name                          Class   Elapsed  Name                          Class
 1 (207)     0:45  Paul Goodhead DVO             M45        0:45  Paul Goodhead DVO             M45  
 2 (150)     2:06  Paul Goodhead DVO             M45        2:51  Paul Goodhead DVO             M45  
 3 (184)     2:19  Paul Goodhead DVO             M45        5:10  Paul Goodhead DVO             M45  
 4 (177)     2:49  Paul Goodhead DVO             M45        7:59  Paul Goodhead DVO             M45  
 5 (190)     2:59  Paul Goodhead DVO             M45       10:58  Paul Goodhead DVO             M45  
 6 (217)     0:49  Alex Grocott MDOC             M15       11:50  Paul Goodhead DVO             M45  
 7 (225)     3:02  Sean Malkin MDOC              M18       15:24  Paul Goodhead DVO             M45  
 8 (142)     2:03  Paul Goodhead DVO             M45       17:27  Paul Goodhead DVO             M45  
 9 (226)     1:44  Paul Orton                    M40       21:51  Sean Malkin MDOC              M18  
10 (209)     1:26  Paul Goodhead DVO             M45       23:18  Sean Malkin MDOC              M18  
11 (166)     2:58  Paul Goodhead DVO             M45       26:50  Sean Malkin MDOC              M18  
12 (109)     1:50  Richard Beadle NOC            M45       28:50  Sean Malkin MDOC              M18  
13 (215)     0:45  Sean Malkin MDOC              M18       29:35  Sean Malkin MDOC              M18  
Finish       2:00  Sean Malkin MDOC              M18       30:50  Sean Malkin MDOC              M18  
            27:35  represents ideal time

 Top, Light Green, Long Light Green, Orange, White, Yellow

Course Long Light Green

Control     Split  Name                          Class   Elapsed  Name                          Class
 1 (207)     0:46  Elliot Malkin MDOC            M18        0:46  Elliot Malkin MDOC            M18  
 2 (150)     1:43  Elliot Malkin MDOC            M18        2:29  Elliot Malkin MDOC            M18  
 3 (184)     1:48  Elliot Malkin MDOC            M18        4:17  Elliot Malkin MDOC            M18  
 4 (177)     2:14  Elliot Malkin MDOC            M18        6:31  Elliot Malkin MDOC            M18  
 5 (190)     2:17  Elliot Malkin MDOC            M18        8:48  Elliot Malkin MDOC            M18  
 6 (217)     0:43  Simon Elliott NOC             M50        9:33  Elliot Malkin MDOC            M18  
 7 (179)     1:04  Elliot Malkin MDOC            M18       10:37  Elliot Malkin MDOC            M18  
 8 (225)     1:30  Elliot Malkin MDOC            M18       12:07  Elliot Malkin MDOC            M18  
 9 (142)     1:47  Elliot Malkin MDOC            M18       13:54  Elliot Malkin MDOC            M18  
10 (226)     1:19  Ruedi Billeter NOC            M55       15:17  Elliot Malkin MDOC            M18  
11 (209)     1:04  Elliot Malkin MDOC            M18       16:21  Elliot Malkin MDOC            M18  
12 (166)     2:24  Elliot Malkin MDOC            M18       18:45  Elliot Malkin MDOC            M18  
13 (109)     1:35  Elliot Malkin MDOC            M18       20:20  Elliot Malkin MDOC            M18  
14 (124)     1:34  Elliot Malkin MDOC            M18       21:54  Elliot Malkin MDOC            M18  
15 (170)     2:18  Elliot Malkin MDOC            M18       24:12  Elliot Malkin MDOC            M18  
16 (195)     5:39  Simon Elliott NOC             M50       29:51  Elliot Malkin MDOC            M18  
17 (231)     2:17  Elliot Malkin MDOC            M18       32:08  Elliot Malkin MDOC            M18  
18 (222)     1:40  Elliot Malkin MDOC            M18       33:48  Elliot Malkin MDOC            M18  
19 (108)     1:05  Elliot Malkin MDOC            M18       34:53  Elliot Malkin MDOC            M18  
20 (125)     1:44  Fiona Forrest RR              W35       36:44  Elliot Malkin MDOC            M18  
21 (144)     1:42  Peter Tryner SYO              M35       38:53  Elliot Malkin MDOC            M18  
22 (145)     1:35  Andy Sykes DVO                M40       40:32  Elliot Malkin MDOC            M18  
23 (172)     0:36  Mike Capper WAOC              M50       41:38  Elliot Malkin MDOC            M18  
24 (204)     0:57  Simon Elliott NOC             M50       42:37  Elliot Malkin MDOC            M18  
Finish       3:07  Elliot Malkin MDOC            M18       45:44  Elliot Malkin MDOC            M18  
            44:28  represents ideal time

 Top, Light Green, Long Light Green, Orange, White, Yellow

Course Orange

Control     Split  Name                          Class   Elapsed  Name                          Class
 1 (207)     1:27  Iain Smith MDOC               M14        1:27  Iain Smith MDOC               M14  
 2 (153)     1:27  Campbell Walsh                M21        3:35  Daniel Menton                 M21  
 3 (190)     1:06  Campbell Walsh                M21        5:00  Daniel Menton                 M21  
 4 (165)     1:39  Campbell Walsh                M21        9:15  Campbell Walsh                M21  
 5 (147)     1:47  Campbell Walsh                M21       11:02  Campbell Walsh                M21  
 6 (225)     0:37  Campbell Walsh                M21       11:39  Campbell Walsh                M21  
 7 (132)     1:49  Daniel Menton                 M21       13:31  Campbell Walsh                M21  
 8 (142)     1:18  Campbell Walsh                M21       14:49  Campbell Walsh                M21  
 9 (224)     1:47  Campbell Walsh                M21       16:36  Campbell Walsh                M21  
10 (226)     0:45  Daniel Menton                 M21       17:29  Campbell Walsh                M21  
11 (166)     3:05  Joanna Goodhead DVO           W12       21:54  Campbell Walsh                M21  
12 (109)     1:46  Daniel Menton                 M21       23:44  Campbell Walsh                M21  
13 (215)     0:50  Daniel Menton                 M21       24:49  Campbell Walsh                M21  
Finish       1:19  Campbell Walsh                M21       26:08  Campbell Walsh                M21  
            20:42  represents ideal time

 Top, Light Green, Long Light Green, Orange, White, Yellow

Course White

Control     Split  Name                          Class   Elapsed  Name                          Class
 1 (140)     0:34  Alasdair + Katy McCullock NOC JUNIO      0:34  Alasdair + Katy McCullock NOC JUNIO
 2 (118)     0:38  Alasdair + Katy McCullock NOC JUNIO      1:12  Alasdair + Katy McCullock NOC JUNIO
 3 (232)     0:44  Alasdair + Katy McCullock NOC JUNIO      1:56  Alasdair + Katy McCullock NOC JUNIO
 4 (153)     0:53  Alasdair + Katy McCullock NOC JUNIO      2:49  Alasdair + Katy McCullock NOC JUNIO
 5 (179)     0:58  Alasdair + Katy McCullock NOC JUNIO      3:47  Alasdair + Katy McCullock NOC JUNIO
 6 (121)     0:46  Alasdair + Katy McCullock NOC JUNIO      4:33  Alasdair + Katy McCullock NOC JUNIO
 7 (147)     0:37  Alasdair + Katy McCullock NOC JUNIO      5:10  Alasdair + Katy McCullock NOC JUNIO
 8 (136)     0:34  Alasdair + Katy McCullock NOC JUNIO      5:44  Alasdair + Katy McCullock NOC JUNIO
 9 (152)     0:57  Alasdair + Katy McCullock NOC JUNIO      6:41  Alasdair + Katy McCullock NOC JUNIO
10 (107)     0:22  Alasdair + Katy McCullock NOC JUNIO      7:03  Alasdair + Katy McCullock NOC JUNIO
11 (169)     0:30  Alasdair + Katy McCullock NOC JUNIO      7:33  Alasdair + Katy McCullock NOC JUNIO
12 (200)     1:18  Alasdair + Katy McCullock NOC JUNIO      8:51  Alasdair + Katy McCullock NOC JUNIO
Finish       0:25  Alasdair + Katy McCullock NOC JUNIO      9:16  Alasdair + Katy McCullock NOC JUNIO
             9:16  represents ideal time

 Top, Light Green, Long Light Green, Orange, White, Yellow

Course Yellow

Control     Split  Name                          Class   Elapsed  Name                          Class
 1 (140)     0:30  Sarah Bedford WCH             W12        0:30  Sarah Bedford WCH             W12  
 2 (232)     1:34  Sarah Bedford WCH             W12        2:04  Sarah Bedford WCH             W12  
 3 (153)     1:01  Sarah Bedford WCH             W12        3:05  Sarah Bedford WCH             W12  
 4 (121)     2:09  Sarah Bedford WCH             W12        5:14  Sarah Bedford WCH             W12  
 5 (147)     0:41  Sarah Bedford WCH             W12        5:55  Sarah Bedford WCH             W12  
 6 (225)     0:47  Sarah Bedford WCH             W12        6:42  Sarah Bedford WCH             W12  
 7 (113)     1:25  Sarah Bedford WCH             W12        8:07  Sarah Bedford WCH             W12  
 8 (175)     1:18  Sarah Bedford WCH             W12        9:25  Sarah Bedford WCH             W12  
 9 (203)     0:50  Sarah Bedford WCH             W12       10:15  Sarah Bedford WCH             W12  
10 (152)     1:38  Sarah Bedford WCH             W12       11:53  Sarah Bedford WCH             W12  
11 (169)     1:00  Sarah Bedford WCH             W12       12:53  Sarah Bedford WCH             W12  
Finish       1:50  Sarah Bedford WCH             W12       14:43  Sarah Bedford WCH             W12  
            14:43  represents ideal time

Top, Light Green, Long Light Green, Orange, White, Yellow

MERCS (c) 2009 Michael Napier

Page Rendered: 08/09/2025 10:02:49 from Database dated before 08/09/2025 10:02:15. Cached for: 1 Day
Page Rendered: 08/09/2025 10:02:49